ROOM FEE only
Prime: Friday, Saturday, Sunday nights (6p–2a)
Weekend Day: Saturdays & Sundays (8a–5p)
| Event Type | Duration | Weekday Day | Weeknights | Weekend Day | Prime (Fri–Sun nights) |
|---|---|---|---|---|---|
| Baby Shower / Gender Reveal | 4–6 hrs | $360–$540 | $360–$540 | $450–$600 | $495–$650 |
| Birthday Party | 4–6 hrs | $495–$660 | $495–$660 | $600–$750 | $695–$850 |
| Corporate Mixer / Team Social | 2–3 hrs | $195–$295 | $260–$350 | $325–$395 | $375–$450 |
| Lunch & Learn / Meeting | 2 hrs | $195 | $260 | $295 | — |
| Private Party (Buyout) | 6–8 hrs | $695–$795 | $695–$995 | $795–$995 | $995–$1,200 |
| Game Watch Party / Fight Night | 3–4 hrs | $295–$375 | $375–$495 | $450–$595 | $595–$750 |
| Graduation / Promotion / Pinning (Military) | 3 hrs | $295 | $295 | $395 | $495 |
| Bridal Shower / Engagement Party | 4–5 hrs | $450 | $450 | $550 | $625 |
| Meetup / Networking Night | 2 hrs | $195 | $295 | $350 | $375 |
Prices shown are room fees only. Taxes and service charges, if applicable, are additional.